<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kakama &#187; Uncategorized</title>
	<atom:link href="http://www.kakama.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kakama.com</link>
	<description>Shopping reviews, articles and news.</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the current state of obesity in America?</title>
		<link>http://www.kakama.com/uncategorized/what-is-the-current-state-of-obesity-in-america/</link>
		<comments>http://www.kakama.com/uncategorized/what-is-the-current-state-of-obesity-in-america/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kakama.com/?p=50</guid>
		<description><![CDATA[Remember in school how the text books had little graphical charts that would show us how a difficult concept worked? The really good text books would give a diagram or chart like this What is the current state of obesity in America? resource that shows us how hard core the situation with extra weight has [...]]]></description>
			<content:encoded><![CDATA[<p>Remember in school how the text books had little graphical charts that would show us how a difficult concept worked? The really good text books would give a diagram or chart like this <a href="http://www.chacha.com/content/infographics/obesity-in-america">What is the current state of obesity in America?</a> resource that shows us how hard core the situation with extra weight has gotten for many people around the world today. This is a good example of the actual problem being attacked because children do appear to be facing fewer problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kakama.com/uncategorized/what-is-the-current-state-of-obesity-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

